












































Property Attributes
- MLS#A4452383
- TypeSingle Family
- CountyMANATEE
- CityParrish
- AreaParrish
- NeighborhoodRiver Woods Ph Iii
- Zip34219
- StyleRanch
- Year Built2001
- Taxes2677
- Price$ 374,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2465
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER RES R E
Property Description
Great Home Alert!!! Light and bright, open floor plan filled with lots of space and great for entertaining. Nice size bedrooms, high ceilings, crown molding, an oversized garage and so much more. Great curb appeal with lots of privacy and mature landscaping. Pavers fill the pool area which is fully screened in. River Woods is filled with some great amenities including a clubhouse, pool, tennis courts and a fitness center. Lots of shopping close by including Publix, dining and retail shops, and medical centers. Close to I-75 and Ellenton Mall. Don't miss out on this one! See it today!
Elementary School | Middle School | High School |
---|---|---|
Williams Elementary | Lincoln Middle | Palmetto High |
Price History | |
---|---|
11/26/2019 | Listed $374,900 |
General Features
Association Amenities | Clubhouse |
Association Y/N | Yes |
Community Features | Deed Restrictions, Golf Carts OK, Pool, Tennis Courts |
Elementary School | Williams Elementary |
Flooring | Carpet, Tile, Wood |
Garage Y/N | Yes |
HOA Fee | 800.00 |
HOA Fee Frequency | Annually |
High School | Palmetto High |
Homestead | Yes |
Levels | One |
MLS Area | 34219 - Parrish |
Middle/Junior School | Lincoln Middle |
Monthly HOA Amount | 66.67 |
Number Of Pets | 10+ |
Pet Size | Extra Large (101+ Lbs.) |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Smoke Detector(s) |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | River Woods |
Subdivision Name | RIVER WOODS PH III |
Terms | Cash, Conventional |
Township | COUNTY |
Year Built | 2001 |
Zoning | PDR/NCO |
Interior Features
Additional Rooms | Breakfast Room Separate, Family Room, Formal Dining Room Separate |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer |
Cooling | Central Air |
Fireplace Features | Gas, Family Room |
Fireplace Y/N | Yes |
Heating | Central, Electric |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Walk-In Closet(s) |
Laundry Features | Inside |
Living Area | 2465.00 |
Utilities | BB/HS Internet Available, Cable Available, Public, Sewer Connected, Sprinkler Meter, Sprinkler Recycled, Underground Utilities |
Window Features | Blinds, Drapes, Rods, Window Treatments |
Exterior Features
Architectural Style | Ranch |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Exterior Features | Irrigation System, Rain Gutters, Sliding Doors, Sprinkler Metered, Storage |
Foundation Details | Slab |
Garage Dimensions | 31x20 |
Garage Spaces | 3 |
Lot Features | In County, Street Paved |
Lot Size Acres | 0.41 |
Lot Size Square Feet | 17729 |
Parking Features | Driveway, Garage Door Opener, Oversized |
Pool Features | Gunite, In Ground, Screen Enclosure, Self Cleaning, Tile |
Private Pool Y/N | Yes |
Roof | Shingle |
Sewer | Public Sewer |
Vegetation | Mature Landscaping, Trees/Landscaped |
View | Trees/Woods |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool