
































Property Attributes
- MLS#A4452545
- TypeSingle Family
- CountyMANATEE
- CityLakewood Ranch
- AreaBradenton-Lakewood Ranch Area
- NeighborhoodBridgewater Ph Ii At Lakewood Ranch P
- Zip34211
- StyleSpanish/Mediterranean
- Year Built2015
- Taxes11823
- Price$ 569,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3025
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
MICHAEL SAUNDERS & COMPANY
Property Description
This beautiful Mediterranean lakefront home is located in the gated community of Bridgewater, in Florida’s award-winning city, Lakewood Ranch. This home is the sought-after Cambridge Grand floorplan and boasts over 3,000 square feet of living space. It has three bedrooms, a well-appointed office, three and a half baths, a spacious three-car garage, soaring ceilings, crown molding, and a huge bonus/media room on the second level that is sure to impress. The heart of the home is the kitchen, and it exudes elegance, with expansive granite countertops and a breakfast bar that overlooks the family room. It’s perfect for entertaining. Come home to stunning views and spend your weekend basking in your pool, overlooking the lake, or relaxing on your private Lanai. The screened Lanai comes fully dressed in poolside tranquility and refreshing lake views. This luxurious home is open, bright, and relaxing, as well as worry-free, energy-efficient, and maintenance-free to ensure you spend your time enjoying more of what’s important to you. This home could be your next step toward living your dream.
Elementary School | Middle School | High School |
---|---|---|
Gullett Elementary | Nolan Middle | Lakewood Ranch High |
Price History | |
---|---|
11/26/2019 | Listed $569,000 |
General Features
Association Fee Includes | Maintenance Grounds |
Association Y/N | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Gated Community, Golf Carts OK, Playground, Sidewalk |
Elementary School | Gullett Elementary |
Floor Number | 2 |
Flooring | Carpet, Porcelain Tile |
Garage Y/N | Yes |
HOA Fee | 768.00 |
HOA Fee Frequency | Quarterly |
High School | Lakewood Ranch High |
Homestead | Yes |
Levels | Two |
MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
Middle/Junior School | Nolan Middle |
Monthly HOA Amount | 256.00 |
Pet Restrictions | County Leash Laws Apply - Please see HOA Docs for any additional restrictions. |
Pets Allowed | Breed Restrictions, Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Gated Community, Security System, Security System Owned |
Spa Features | In Ground |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Bridgewater Townhomes |
Subdivision Name | BRIDGEWATER PH II AT LAKEWOOD RANCH P |
Terms | Cash, Conventional, VA Loan |
Township | COUNTY |
Year Built | 2015 |
Zoning | PDMU/A |
Interior Features
Additional Rooms | Family Room, Loft |
Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer, Water Filtration System |
Cooling | Central Air |
Furnished Y/N | Unfurnished |
Heating | Central, Natural Gas |
Interior Features | Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Thermostat, Tray Ceiling(s) |
Laundry Features | Laundry Room |
Living Area | 3025.00 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Public, Sewer Connected, Street Lights, Underground Utilities |
Window Features | Blinds |
Exterior Features
Architectural Style | Spanish/Mediterranean |
Attached Garage | Yes |
Builder Model | Cambridge Grand |
Building Area Total | 4177.00 |
Construction Materials | Stucco |
Exterior Features | Hurricane Shutters, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Rain Gutters, Sidewalk, Sliding Doors |
Foundation Details | Slab |
Garage Dimensions | 30x20 |
Garage Spaces | 3 |
Lot Features | Conservation Area |
Lot Size Acres | 0.24 |
Lot Size Square Feet | 10715 |
Parking Features | Garage Door Opener, Garage Faces Side |
Patio/Porch Features | Covered, Patio, Screened |
Pool Features | Salt Water |
Private Pool Y/N | Yes |
Roof | Tile |
Sewer | Public Sewer |
Spa | Yes |
Vegetation | Mature Landscaping, Trees/Landscaped |
View | Water |
Water Frontage Feet Lake | 1 |
Water View | Lake |
Water View Y/N | Yes |
Waterfront Features | Lake |
Waterfront Feet Total | 1 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool