















Property Attributes
- MLS#A4482747
- TypePending
- CountyMANATEE
- CityPalmetto
- AreaPalmetto-Rubonia
- NeighborhoodWaterford Ph I & Iii Rep
- Zip34221
- StyleSingle Family Residence
- Year Built2004
- Taxes3239
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1925
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
SANDERLING REAL ESTATE
Property Description
Buyer financing fell through. Their loss is you gain! What a view! Incredible wide lake views from the back of this home. Home is immaculate inside and is move-in ready. with updated luxury vinyl plank flooring, open kitchen and a large living room that accentuates the gorgeous lake views. Quiet street with no neighbors across the street. No CDD fee's, low taxes and owner pays around $1200.00 per year for homeowners insurance. Heated Community pool is only a few homes down from this home. Owner can close quickly on this home.
Elementary School | Middle School | High School |
---|---|---|
Barbara A. Harvey Elementary | Buffalo Creek Middle | Palmetto High |
Price History | |
---|---|
11/3/2020 | Listed $289,900 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Barbara A. Harvey Elementary |
Exterior Features | Sliding Doors |
Facing Direction | West |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 204.00 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Palmetto High |
Homestead | Yes |
Interior Features | Cathedral Ceiling(s), Eating Space In Kitchen, High Ceiling(s), Open Floorplan, Split Bedroom, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34221 - Palmetto/Rubonia |
Middle/Junior High School | Buffalo Creek Middle |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 68.00 |
Parking Features | Covered, Driveway |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Private Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Waterford Estates |
Subdivision Name | WATERFORD PH I & III REP |
Terms | Cash, Conventional |
Township | 33 |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Fire Hydrant |
Water Access Type | Lake |
Water Access Y/N | Yes |
Water Body Name | IMPERIAL LAKE |
Waterfront Features | Lake |
Year Built | 2004 |
Zoning | PDR |
Interior Features
Living Area | 1925.00 |
---|---|
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7266 |
Water Frontage Feet Lake | 30 |
Water View | Lake |
Water View Y/N | Yes |
Waterfront Feet Total | 30 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool