

































Property Attributes
- MLS#T3281160
- TypePending
- CountyHILLSBOROUGH
- CitySeffner
- AreaSeffner
- NeighborhoodGreenfield Terrace
- Zip33584
- StyleContemporary
- Year Built1987
- Taxes2072
- Price$ 224,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1498
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
RE/MAX REALTY UNLIMITED
Property Description
WELCOME HOME – YOUR SEARCH STOPS HERE! No Deed Restrictions/Homeowner Association with plenty of room to Park your Boat, RV and/or store miscellaneous equipment, etc., hassle free. Property line sits on approximately .25 acres on a cul-de-sac with a conservation area in the rear for added privacy. Features include the following: 2020 Roof Installation, Laminate Flooring throughout, 2-Car Garage (also features a side door/entrance which makes for easy access to the exterior of home), Oversized Driveway with 4 total parking space, Front Covered Porch, separate Utility room, 3 Bedrooms, 2.5 Bathrooms, French doors which leads to the back yard, etc. Upon entering you will be greeted with a beautifully laid out brick style wall, large Living and Dining room combo. Perfect for entertaining family and friends for the holidays. Kitchen features Granite countertop with lots of counter and cabinet space, center Island, stainless steel appliance and an easily accessible half bath). Property located perfectly for commuting to Tampa and Orlando areas, MacDill AFB and other prominent venues, such as Busch Gardens, Disney theme parks, etc.
Elementary School | Middle School | High School |
---|---|---|
Colson-HB Elementary School | Burnett-HB Middle School | Armwood-HB High School |
Price History | |
---|---|
12/17/2020 | Listed $224,900 |
General Features
Additional Rooms | Attic, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator |
Architectural Style | Contemporary |
Association Fee Includes | Sewer, Trash |
Attached Garage | Yes |
Community Features | Sidewalk |
Construction Materials | Metal Siding, Wood Frame |
Cooling | Central Air |
Elementary School | Colson-HB |
Exterior Features | Fenced, French Doors, Lighting, Rain Gutters, Sidewalk |
Facing Direction | West |
Flooring | Ceramic Tile, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric |
High School | Armwood-HB |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s) |
Levels | Two |
MLS Area | 33584 - Seffner |
Middle/Junior High School | Burnett-HB |
Minimum Lease Period | No Minimum |
Other Structures | Kennel/Dog Run |
Parking Features | Oversized |
Patio/Porch Features | Covered, Front Porch |
Pet Restrictions | NO HOA -- NO PET RESTRICTIONS |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | GREENFIELD TERRACE |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 29 |
Utilities | Cable Connected, Electricity Connected, Public, Sewer Connected, Street Lights, Water Connected |
View | Trees/Woods |
Year Built | 1987 |
Zoning | PD |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 1498.00 |
Total Bedrooms | 3 |
Window Features | Blinds, Drapes |
Exterior Features
Building Area Total | 2024.00 |
---|---|
Fencing | Chain Link, Wood |
Foundation Details | Slab |
Garage Dimensions | 22x21 |
Lot Dimensions | 89x107 |
Lot Features | Conservation Area, Cul-De-Sac, In County, Oversized Lot, Sidewalk, Street Dead-End, Street Paved, Unincorporated |
Lot Size Acres | 0.22 |
Lot Size Square Feet | 9523 |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool