





















Property Attributes
- MLS#W7829202
- TypeSingle Family
- CountyPASCO
- CityNew Port Richey
- AreaNew Port Richey
- NeighborhoodJasmin Acres
- Zip34652
- StyleSingle Family Residence
- Year Built1957
- Taxes433
- Price$ 165,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1260
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER FIGREY&SONRES
Property Description
Enjoy living near the beach and the Gulf. Marvelously updated three bedroom and two bath home sits on a roomy corner lot and is located near Green Key Beach. Kitchen with wood cabinets and snack bar is open to the living room. Spacious master bedroom with master bath. There are no HOA or CDD fees and this home is ready for you to move in and enjoy Florida Living. Enjoy life in the vibrant City of New Port Richey (a golf cart friendly community). New Port Richey has a community boat ramp as well as an aquatic center. The home has a beautifully landscaped yard and inside features a split floor plan. Hurry because this home will NOT last long!
Middle School | High School |
---|---|
Gulf Middle-PO | Gulf High-PO |
Price History | |
---|---|
12/15/2020 | Listed $165,000 |
General Features
Additional Rooms | Breakfast Room Separate, Formal Living Room Separate |
---|---|
Appliances | Electric Water Heater, Microwave, Range, Refrigerator |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | None |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Fenced, Sidewalk |
Facing Direction | South |
Flooring | Ceramic Tile, Tile, Wood |
Heating | Central, Electric |
High School | Gulf High-PO |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Master Bedroom Downstairs |
Levels | One |
MLS Area | 34652 - New Port Richey |
Middle/Junior High School | Gulf Middle-PO |
Minimum Lease Period | No Minimum |
Parking Features | Driveway, Off Street, Workshop in Garage |
Patio/Porch Features | Patio, Rear Porch |
Pet Restrictions | City Restrictions Only |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Not Applicable |
Subdivision Name | JASMIN ACRES |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 25 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected |
View | Garden |
Year Built | 1957 |
Zoning | 00R3 |
Interior Features
Fireplace Features | Gas |
---|---|
Fireplace Y/N | Yes |
Living Area | 1260.00 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1620.00 |
---|---|
Foundation Details | Slab |
Lot Features | Corner Lot, Near Public Transit, Street Paved |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 5994 |
Vegetation | Fruit Trees |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool